| Part Number(OEM) | Picture | Description | Comment | Price Ea | Part Type |
| 513908 |
| Arm, Reel | For 60/66 | 35.00 | Aftermarket |
| 513658 |
| Bar, Concave | For 60/66/72 | 17.50 | OEM |
| 504721 |
| Bar, Cylinder | Heavy duty;price includes shipping;for all models | 41.00 | Aftermarket |
| 513907 |
| Bat, Reel | For 66 | 25.00 | OEM |
| 507223 | | Bearing PTO Shaft, Front | For 60/66/72 | 11.40 | OEM |
| 507226 | | Bearing, Roller | All Models | 9.75 | OEM |
| 508971 | | Belt, Cylinder Drive | For 60(from 58837 up)/60A/66/72/SP-100 | 135.00 | Aftermarket |
| 527095 | | Belt, Cylinder Drive | For 90 | 135.00 | Aftermarket |
| 503308 | | Belt, Draper Drive | For 40 | 8.00 | Aftermarket |
| 501511 | | Belt, Header Countershaft | For SP-100 | 25.00 | Aftermarket |
| 534875 | | Belt, Header Countershaft Drive | For 72 | 17.00 | Aftermarket |
| 516796 | | Belt, Header Drive | For SP-100 | 17.00 | Aftermarket |
| 506910 | | Belt, Header/Upper Draper Drive | For 60 (58837 & up)/66 | 55.00 | Aftermarket |
| 502434 | | Belt, Header/Upper Draper Drive | For 60 (prior 58837) | 55.00 | Aftermarket |
| 502436 | | Belt, Reel Drive | For 60/66 | 19.50 | Aftermarket |
| 509860 | | Belt, Reel Drive | For SP-100 | 8.00 | Aftermarket |
| 529192 | | Belt, Reel Drive | For 72 | 10.00 | Aftermarket |
| 520140 | | Belt, Secondary Conveyor | For SP100 | 10.00 | Aftermarket |
| 526806 | | Belt, Seperator Drive | For 90 | 35.00 | Aftermarket |
| 503305 | | Belt, Seperator Drive | For 40 | 22.00 | Aftermarket |
| 516800 | | Belt, Seperator Drive | For SP-100 | 21.00 | Aftermarket |
| 502435 | | Belt, Seperator Drive | For 60/66/72 | 35.00 | Aftermarket |
| 525203 | | Belt, Sickle Drive | For SP-100 | 25.00 | Aftermarket |
| 525596 | | Belt, Sickle Drive | For 90 | 15.00 | Aftermarket |
| 523202 | | Belt, Straw Chopper | For 66 | 15.00 | Aftermarket |
| 520140-8 | | Belt, Straw Spreader | For 72 | 10.00 | Aftermarket |
| 521933 | | Belt, Traction Drive | For SP-100 | 85.00 | Aftermarket |
| 516801 | | Belt, Unloading | For SP-100 | 15.00 | Aftermarket |
| 523693 | | Belt, Unloading 66/72 | For 66/72 | 9.75 | Aftermarket |
| 514112 | | Belt, Unloading Drive | For 60A only | 9.75 | Aftermarket |
| 503303 | | Belt,Cylinder Drive | For 40 | 0 | Aftermarket |
| 502432 | | Belt,Cylinder Drive | For 60(prior 23801) | 140.00 | Aftermarket |
| 502433 | | Belt,Cylinder Drive | For 60 (23801 to 58836) | 60.00 | Aftermarket |
| 71339772 | | Belt,GLEANER Bin Unloader | F (gas) SN 12201 UP, F2,F3 SN 39201 UP | 50.00 | Aftermarket |
| 71325847 | | Belt,GLEANER Clean Grain Elevator Drive | N5,N6,N7,R5,R6,R60,R7,R70 | 40.00 | Aftermarket |
| 71147547 | | Belt,GLEANER Cylinder Drive | For F,F2,F3,K (RPM:907-1383), K2 S/N 5001&UP,G | 40.00 | Aftermarket |
| 71364789 | | Belt,GLEANER Cylinder Drive | For N5,N6,N7,R5,R6,R7,R60,R70 | 165.00 | Aftermarket |
| 71147546 | | Belt,GLEANER Cylinder Drive(RPM:804-1318) | For F SN 12201 UP,K,K2,L,L2 SN 17501 UP,M,M2 | 44.00 | Aftermarket |
| 71165927 | | Belt,GLEANER Pivot Drive, Left Hand | For C,C2,K,K2,F,F2 | 40.00 | Aftermarket |
| 71139963 | | Belt,GLEANER Traction Drive (non-hydrostatic) | E3,F,K,K2 | 95.00 | Aftermarket |
| 503304 | | Belt,Header & Fan Drive | For 40 | 16.00 | Aftermarket |
| 533400 | | Belt,Header Drive | For 72 | 15.00 | Aftermarket |
| 546672 | | Belt,Straw Spreader | For 60/66 | 10.00 | Aftermarket |
| 1113373 | | Beraring, Sickle Drive | For 72 | 10.50 | OEM |
| 501167 |
| Block(paddle) | For 60,66,72 Used with MA1620 | 1.75 | Aftermarket |
| 828305 | | Book, Operators Manual | For 66B | 10.00 | OEM |
| 828306 | | Book, Operators Manual | For 72 | 10.00 | OEM |
| 828308 | | Book, Operators Manual | For 90 | 20.00 | OEM |
| 500983 | | Bushing | All Models | 2.90 | OEM |
| 533261 | | Bushing,Rubber, Sickle Bar | For 72 | 1.75 | OEM |
| 535543 | | Bushing,Rubber,Sickle Bar | For 60,66 | 1.25 | OEM |
| 535589 |
| Chain Link | Sold Per Foot | 5.00 | OEM |
| MA-303/304 |
| Chain Link | Sold Per Foot | 5.00 | Aftermarket |
| MA1620 | | Chain Link Attaching | For 60,66,72 Used with 501167 | 1.95 | Aftermarket |
| 515770 | | Chain Link, Attaching, Left | | 1.60 | Aftermarket |
| 515769 | | Chain Link, Attaching, Right | | 1.60 | Aftermarket |
| 535533 |
| Concave Rubber | For All Models | 17.50 | OEM |
| 520072 |
| Door, Grain Elevator | For 60/66/72 | 49.00 | Aftermarket |
| 523627 |
| Door, Grain Hopper | For 66/72 INTRODUCTORY PRICE | 35.00 | Aftermarket |
| 501161 |
| Door, Tailings Return,Lower | For 60,66,72 | 25.00 | Aftermarket |
| 525872 |
| Draper, Lower | Rubberized, with hard rubber slats. For 60/66. | 250.00 | Aftermarket |
| 525868 |
| Draper, Upper | Rubberized, with hard rubber slats. For 60/66. | 125.00 | Aftermarket |
| 501075 | | Fishback | For 60 | 15.00 | OEM |
| 1114839 | | Flange, Sickle Drive Bearing | For 72 | 5.00 | OEM |
| 507628 |
| Lagging, Shelling Plate | Includes Rivets | 17.50 | Aftermarket |
| 501940 | | Pin, Shear | All Models | 0.60 | OEM |
| 501904 |
| Plate, Shelling Ledger | For 60(af. 23801),66,72 | 35.00 | Aftermarket |
| Y80200 | | Scour Kleen Screens | Special Order Contact Us | 0 | Aftermarket |
| Y80502 | | Screen, Finishing 7/16" | For Popcorn,Soybeans | 25.00 | Used |
| Y80100 | | Sickle Assembly | For 66, will need new blades | 25.00 | Used |
| 500760 |
| Sickle Section | Serrated, thicker than OEM | 0.99 | Aftermarket |
| 501423 | | Tailings Elevator Assem | For 60,66,72 Includes (1)MA1620,(1)501167,(2)rivets | 3.70 | Aftermarket |
| 501226 |
| Tailings return "hopper" | For 60(15551 and up) 66,72 INTRODUCTORY PRICE | 45.00 | Aftermarket |